
Investor alert. property currently rented at $1150 a month(under market Value) and has a renter on a month to month lease. also would be a great for that owner occupant in the popular Park Valley Estates. Great b3 bed / 2 bath home with exterior fresh paint and siding. newer roof in last 10 years. Home being sold “AS-IS”. Needs fresh paint and flooring inside. Priced accordingly.
View full listing detailsPrice: | $$179,900 |
Address: | 10153 E Park Stream Drive |
City: | Indianapolis |
County: | Marion |
State: | Indiana |
Zip Code: | 46229 |
Subdivision: | PARK VALLEY ESTATES |
MLS: | 21842249 |
Year Built: | 1989 |
Acres: | 0.179 |
Lot Square Feet: | 0.179 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Gas Cooktop, Dishwasher, Disposal, Gas Oven |
architecturalStyle: | Ranch |
area: | 4905 - Marion - Warren |
associationFeeFrequency: | Semi-Annually |
associationFeeIncludes: | Maintenance, Snow Removal |
basementYN: | no |
buildingAreaSource: | Assessor |
constructionMaterials: | Brick, Vinyl Siding |
cooling: | Central Air, Ceiling Fan(s) |
cumulativeDaysOnMarket: | 12 |
currentFinancing: | Conventional, FHA, VA |
daysOnMarket: | 12 |
disclosures: | Not Applicable |
exteriorFeatures: | Barn Mini, Driveway Concrete, Fence Full Rear |
fireplaceFeatures: | Great Room, Woodburning Fireplce |
fireplacesTotal: | 1 |
foundationDetails: | Slab |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Forced Air |
interiorFeatures: | Attic Pull Down Stairs, Cathedral Ceiling(s), Windows Thermal |
levels: | One |
majorChangeTimestamp: | 2022-04-22T13:24:31+00:00 |
majorChangeType: | Closed |
mbrAffectedbyDisclosures: | no |
mbrAreasInterior: | Foyer Small |
mbrAssocMaintdBldgExterior: | no |
mbrBedroomsMu: | 3 |
mbrBedsMu: | 3 |
mbrContinueToShowYN: | no |
mbrCurrentPrice: | 184000.00 |
mbrDisclosureOther: | As-Is, Sales Disclosure On File |
mbrDpryn: | yes |
mbrEatingArea: | Dining Combo/Great Room |
mbrFuel: | Gas |
mbrFullBathsMain: | 2 |
mbrFullBathsMu: | 3 |
mbrGarageParkingDescription: | Attached |
mbrGarageParkingOther: | Garage Door Opener |
mbrGreenCertificationYN: | no |
mbrInspectionWarranties: | General |
mbrIsthereDirectSoliciting: | no |
mbrKitchenFeatures: | Kitchen Eat In,Pantry |
mbrLastStatus: | Pending |
mbrLotInformation: | Sidewalks, Street Lights, Tree Mature |
mbrLotNumber: | 172 |
mbrLotSize: | 65x120 |
mbrMainLevelSqFt: | 1228 |
mbrMasterBedroomDescription: | Closet Walk in, TubFull |
mbrMls: | MIBOR |
mbrOwnershipInterestTypes: | MandatoryFee |
mbrPorch: | Open Patio |
mbrRatioCurrentPriceBySqft: | 149.84 |
mbrSchoolDistrict: | Warren Township |
mbrSection: | 1 |
mbrSemiAnnualPropertyTaxAmt: | 1327 |
mbrSolidWaste: | yes |
mbrSqFtMainUpper: | 1228 |
mbrSqFtMu: | 1228 |
mbrTaxExemption: | None |
mbrTransType: | Sale |
mbrWaterHeater: | Gas |
mlsStatus: | Sold |
newConstructionYN: | no |
originalEntryTimestamp: | 2022-03-11T15:24:34+00:00 |
originalListPrice: | 179900 |
originatingSystemName: | mibor |
otherEquipment: | Smoke Detector |
parcelNumber: | 490833128115000700 |
possession: | Close of Escrow |
propertyAttachedYN: | no |
sewer: | Sewer Connected |
statusChangeTimestamp: | 2022-04-22T13:24:31+00:00 |
streetNumberNumeric: | 10153 |
taxYear: | 2021 |
township: | Warren |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing