
Charming split level, 4 bedroom, 3 full bath home with a bedroom on the main floor. Partial basement with wet bar. Screened in porch and patio to enjoy your wonderful fended in back yard.
View full listing detailsPrice: | $$419,900 |
Address: | 1217 Cottonwood Court |
City: | Carmel |
County: | Hamilton |
State: | Indiana |
Zip Code: | 46033 |
Subdivision: | COOL CREEK NORTH |
MLS: | 21866094 |
Year Built: | 1982 |
Acres: | 0.320 |
Lot Square Feet: | 0.320 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
appliances: | Dishwasher, Dryer, Microwave, Electric Oven, Refrigerator, Washer |
architecturalStyle: | TraditonalAmerican |
area: | 2910 - Hamilton - Clay |
basement: | Finished |
basementYN: | yes |
buildingAreaSource: | Assessor |
constructionMaterials: | Wood Brick |
cooling: | Central Air |
cumulativeDaysOnMarket: | 15 |
daysOnMarket: | 15 |
disclosures: | Not Applicable |
exteriorFeatures: | Driveway Concrete, Fence Full Rear |
fireplaceFeatures: | Family Room |
fireplacesTotal: | 1 |
foundationDetails: | Concrete Perimeter |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Forced Air |
interiorFeatures: | Attic Access, Built In Book Shelves, Vaulted Ceiling(s), Wet Bar |
levels: | Two |
majorChangeTimestamp: | 2022-08-09T20:24:11+00:00 |
majorChangeType: | Closed |
mbrAcres: | 1/4-1/2 Acre |
mbrAffectedbyDisclosures: | no |
mbrAreasInterior: | Bedroom Other on Main |
mbrAssocMaintdBldgExterior: | no |
mbrBedroomsMu: | 4 |
mbrBedsMu: | 4 |
mbrContinueToShowYN: | no |
mbrCurrentPrice: | 410000.00 |
mbrDisclosureOther: | Sales Disclosure On File |
mbrDpryn: | yes |
mbrEatingArea: | Breakfast Room, Formal Dining Room |
mbrFuel: | Electric |
mbrFullBathsMain: | 1 |
mbrFullBathsMu: | 4 |
mbrFullBathsUpper: | 2 |
mbrGarageParkingDescription: | Attached |
mbrGarageSqFt: | 528 |
mbrGreenCertificationYN: | no |
mbrInspectionWarranties: | Not Applicable |
mbrIsthereDirectSoliciting: | no |
mbrLastStatus: | Pending |
mbrLotInformation: | Sidewalks, Suburban, Tree Mature |
mbrLotNumber: | 200 |
mbrLotSize: | 13,939 |
mbrMainLevelSqFt: | 1511 |
mbrMls: | MIBOR |
mbrOptionalLevlSqFtBlwGrade: | 686 |
mbrOwnershipInterestTypes: | NoAssoc |
mbrPctOptionalLevelFinished: | 75+% |
mbrPorch: | Screened in Patio, Covered Porch |
mbrRatioCurrentPriceBySqft: | 133.86 |
mbrRoomsMu: | 7 |
mbrRoomsTotalMu: | 10 |
mbrSchoolDistrict: | Carmel Clay Schools |
mbrSemiAnnualPropertyTaxAmt: | 1695 |
mbrSolidWaste: | no |
mbrSqFtMainUpper: | 2377 |
mbrSqFtMu: | 2377 |
mbrSupplementCount: | 1 |
mbrTaxExemption: | HomesteadTaxExemption, MortageTaxExemption |
mbrTransType: | Sale |
mbrUpperSqFt: | 866 |
mbrWaterHeater: | Electric |
mlsStatus: | Sold |
newConstructionYN: | no |
originalListPrice: | 433000 |
originatingSystemName: | mibor |
otherEquipment: | Satellite Dish Rented, Smoke Detector |
parcelNumber: | 291020313026000018 |
possession: | Other |
previousListPrice: | 433000 |
priceChangeTimestamp: | 2022-07-03T18:19:05+00:00 |
propertyAttachedYN: | no |
roomsTotal: | 12 |
sewer: | Sewer Connected |
statusChangeTimestamp: | 2022-08-09T20:24:11+00:00 |
streetNumberNumeric: | 1217 |
taxYear: | 2021 |
township: | Clay |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing