
Diamond in the rough. View this sought after 3 bedroom/2 bathroom ranch with basement and large three seasons room in Carmel that just needs a few updates and tlc to sparkle.
View full listing detailsPrice: | $$370,000 |
Address: | 1315 Bentley Way |
City: | Carmel |
County: | Hamilton |
State: | Indiana |
Zip Code: | 46032 |
Subdivision: | BENTLEY OAKS |
MLS: | 21895228 |
Year Built: | 1995 |
Acres: | 0.330 |
Lot Square Feet: | 0.330 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Dryer, Disposal, Microwave, Electric Oven, Refrigerator, Free-Standing Freezer, Washer |
architecturalStyle: | Ranch |
area: | 2910 - Hamilton - Clay |
associationFeeFrequency: | Annually |
associationFeeIncludes: | Association Home Owners |
basement: | Partial |
basementYN: | yes |
buildingAreaSource: | Assessor |
constructionMaterials: | Brick |
cooling: | Central Air |
cumulativeDaysOnMarket: | 19 |
currentFinancing: | Conventional, Conventional, FHA, VA |
daysOnMarket: | 19 |
disclosures: | Not Applicable |
exteriorFeatures: | Driveway Concrete, Storage |
fireplaceFeatures: | Great Room |
fireplacesTotal: | 1 |
foundationDetails: | Concrete Perimeter |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Forced Air |
interiorFeatures: | Attic Access, Built In Book Shelves, Walk-in Closet(s), Hardwood Floors |
levels: | One |
majorChangeTimestamp: | 2022-12-28T17:47:10+00:00 |
majorChangeType: | Pending |
mbrAcres: | 1/4-1/2 Acre |
mbrAffectedbyDisclosures: | no |
mbrAreasInterior: | Laundry Room Main Level |
mbrAssocMaintdBldgExterior: | no |
mbrBedroomsMu: | 3 |
mbrBedsMu: | 3 |
mbrContinueToShowYN: | no |
mbrCurrentPrice: | 370000.00 |
mbrDisclosureOther: | Sales Disclosure On File |
mbrDpryn: | yes |
mbrEatingArea: | Dining Combo/Kitchen |
mbrFuel: | Gas |
mbrFullBathsMain: | 2 |
mbrFullBathsMu: | 3 |
mbrGarageParkingDescription: | Attached |
mbrGarageSqFt: | 440 |
mbrGreenCertificationYN: | no |
mbrHoaDisclosures: | Covenants & Restrictions |
mbrInspectionWarranties: | Not Applicable |
mbrIsthereDirectSoliciting: | no |
mbrLastStatus: | Active |
mbrLotInformation: | Sidewalks, Suburban |
mbrLotNumber: | 15 |
mbrLotSize: | 14,375 |
mbrMainLevelSqFt: | 1738 |
mbrMasterBedroomDescription: | Closet Walk in, Tub Full with Separate Shower, Tub Garden |
mbrMls: | MIBOR |
mbrOptionalLevlSqFtBlwGrade: | 938 |
mbrOwnershipInterestTypes: | MandatoryFee |
mbrPctOptionalLevelFinished: | 25-50% |
mbrPorch: | Open Patio, Covered Porch |
mbrRatioCurrentPriceBySqft: | 138.27 |
mbrRoomsMu: | 7 |
mbrRoomsTotalMu: | 7 |
mbrSchoolDistrict: | Carmel Clay Schools |
mbrSchools: | Creekside Middle School, Smoky Row Elementary |
mbrSemiAnnualPropertyTaxAmt: | 1401 |
mbrSolidWaste: | yes |
mbrSqFtMainUpper: | 1738 |
mbrSqFtMu: | 1738 |
mbrSupplementCount: | 1 |
mbrTaxExemption: | HomesteadTaxExemption, MortageTaxExemption |
mbrTransType: | Sale |
mbrUtilityOptions: | Cable Available, High Speed Internet Avail |
mbrWaterHeater: | Gas |
mlsStatus: | Pending |
newConstructionYN: | no |
originalListPrice: | 380000 |
originatingSystemName: | mibor |
otherEquipment: | Network Ready, Security Alarm Paid, Smoke Detector, Sump Pump, Water-Softener Rented |
parcelNumber: | 290926204015000018 |
possession: | Close of Escrow |
previousListPrice: | 380000 |
priceChangeTimestamp: | 2022-12-12T19:59:10+00:00 |
propertyAttachedYN: | no |
roomsTotal: | 9 |
sewer: | Sewer Connected |
statusChangeTimestamp: | 2022-12-28T17:47:10+00:00 |
streetNumberNumeric: | 1315 |
taxYear: | 2021 |
township: | Clay |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing