
Beautiful 4 bed 2.5 bath home located on cul de sac. Large backyard with a wonderful sunroom and large deck to enjoy those nice evenings. Seller has recently upgraded all kitchen appliances and new tankless water heater. new carpet upstairs. Home wont last long.
View full listing detailsPrice: | $$335,000 |
Address: | 1417 Preston Court |
City: | Greenwood |
County: | Johnson |
State: | Indiana |
Zip Code: | 46143 |
Subdivision: | OLIVE BRANCH MANOR |
MLS: | 21867337 |
Year Built: | 1995 |
Acres: | 0.180 |
Lot Square Feet: | 0.180 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Disposal, Electric Oven, Refrigerator, MicroHood |
architecturalStyle: | TraditonalAmerican |
area: | 4101 - Johnson - White River |
associationFeeFrequency: | Semi-Annually |
associationFeeIncludes: | Clubhouse, Entrance Common, ParkPlayground, Pool, Snow Removal, Tennis Court(s) |
basementYN: | no |
buildingAreaSource: | Assessor |
constructionMaterials: | Brick, Vinyl Siding |
contingency: | Act with no Contingency |
cooling: | Central Air, Ceiling Fan(s) |
cumulativeDaysOnMarket: | 39 |
currentFinancing: | Conventional, Conventional, FHA, VA |
daysOnMarket: | 39 |
disclosures: | Not Applicable |
fireplaceFeatures: | Gas Log, Great Room |
fireplacesTotal: | 1 |
foundationDetails: | Slab |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Forced Air |
interiorFeatures: | Attic Access, Built In Book Shelves, Cathedral Ceiling(s), Walk-in Closet(s) |
levels: | Two |
majorChangeTimestamp: | 2022-06-30T17:52:22+00:00 |
majorChangeType: | New Listing |
mbrAffectedbyDisclosures: | no |
mbrAssocMaintdBldgExterior: | no |
mbrBedroomsMu: | 4 |
mbrBedsMu: | 4 |
mbrCurrentPrice: | 335000.00 |
mbrDisclosureOther: | Sales Disclosure Supplements |
mbrDpryn: | yes |
mbrEatingArea: | Breakfast Room |
mbrFuel: | Electric, Gas |
mbrFullBathsMu: | 4 |
mbrFullBathsUpper: | 2 |
mbrGarageParkingDescription: | Attached |
mbrGarageSqFt: | 440 |
mbrGreenCertificationYN: | no |
mbrHalfBathsMain: | 1 |
mbrHalfBathsMu: | 1 |
mbrInspectionWarranties: | General |
mbrIsthereDirectSoliciting: | no |
mbrKitchenFeatures: | Breakfast Bar |
mbrLotInformation: | Cul-De-Sac |
mbrLotNumber: | 18 |
mbrLotSize: | 7,841 |
mbrMainLevelSqFt: | 1150 |
mbrMls: | MIBOR |
mbrOwnershipInterestTypes: | MandatoryFee |
mbrRatioCurrentPriceBySqft: | 155.52 |
mbrRoomsMu: | 5 |
mbrRoomsTotalMu: | 10 |
mbrSchoolDistrict: | Center Grove Community |
mbrSemiAnnualPropertyTaxAmt: | 740 |
mbrSolidWaste: | yes |
mbrSqFtMainUpper: | 2154 |
mbrSqFtMu: | 2154 |
mbrSupplementCount: | 1 |
mbrTaxExemption: | HomesteadTaxExemption, MortageTaxExemption |
mbrTransType: | Sale |
mbrUpperSqFt: | 1004 |
mbrWaterHeater: | Tankless |
mlsStatus: | Active |
newConstructionYN: | no |
originalListPrice: | 335000 |
originatingSystemName: | mibor |
otherEquipment: | Security Alarm Paid, Smoke Detector, Programmable Thermostat |
parcelNumber: | 410402043019000038 |
possession: | Negotiable |
priceChangeTimestamp: | 2022-06-30T17:52:22+00:00 |
propertyAttachedYN: | no |
roomsTotal: | 10 |
sewer: | Sewer Connected |
statusChangeTimestamp: | 2022-06-30T17:52:22+00:00 |
streetNumberNumeric: | 1417 |
taxYear: | 2021 |
township: | White River |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing