
Welcome to this home tucked back on a Cul-de-sac in the Valley Creek subdivision. This home has 3 Bedrooms, 2.5 baths, 2 car Garage w/bump out & almost a 1/4 acre lot with maturing maples! Laminate floors thru-out main level, that flows into the kitchen with Stainless Steel appliances and beautiful backsplash, featuring an Island with pendant lighting. Custom built-ins with dimmable lights & electric insert fireplace to enjoy in the Family Rm. Master Bedroom features a walk-in closet. The 2nd bath has double sinks! Roof is only 7.5 years old, Water Heater 5yrs
View full listing detailsPrice: | $$228,000 |
Address: | 2426 BORGMAN Court |
City: | Indianapolis |
County: | Marion |
State: | Indiana |
Zip Code: | 46229 |
Subdivision: | VALLEY CREEK |
MLS: | 21844185 |
Year Built: | 1997 |
Acres: | 0.236 |
Lot Square Feet: | 0.236 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Disposal, Microwave, Electric Oven |
architecturalStyle: | TraditonalAmerican |
area: | 4905 - Marion - Warren |
associationFeeFrequency: | Annually |
associationFeeIncludes: | Entrance Common, Lawncare, Snow Removal |
basementYN: | no |
buildingAreaSource: | Broker |
constructionMaterials: | Vinyl Siding |
cooling: | Central Air, Ceiling Fan(s) |
cumulativeDaysOnMarket: | 5 |
currentFinancing: | Conventional, Conventional, FHA, VA |
daysOnMarket: | 5 |
disclosures: | Not Applicable |
exteriorFeatures: | Barn Mini |
fireplaceFeatures: | Electric |
fireplacesTotal: | 1 |
foundationDetails: | Slab |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Forced Air |
interiorFeatures: | Attic Access, Walk-in Closet(s), Screens Complete, Windows Thermal, Windows Vinyl, Wood Work Painted |
levels: | Two |
majorChangeTimestamp: | 2022-04-26T12:08:19+00:00 |
majorChangeType: | Closed |
mbrAffectedbyDisclosures: | no |
mbrAreasInterior: | Foyer Large |
mbrAssocMaintdBldgExterior: | no |
mbrBedroomsMu: | 3 |
mbrBedsMu: | 3 |
mbrContinueToShowYN: | no |
mbrCurrentPrice: | 248000.00 |
mbrDisclosureOther: | Sales Disclosure On File |
mbrDpryn: | yes |
mbrEatingArea: | Separate Room |
mbrFuel: | Gas |
mbrFullBathsMu: | 3 |
mbrFullBathsUpper: | 2 |
mbrGarageParkingDescription: | Attached |
mbrGarageParkingOther: | Garage Door Opener, Finished Garage, Storage Area, Workshop |
mbrGreenCertificationYN: | no |
mbrHalfBathsMain: | 1 |
mbrHalfBathsMu: | 1 |
mbrInspectionWarranties: | Warranty Homebuyers |
mbrIsthereDirectSoliciting: | no |
mbrKitchenFeatures: | Breakfast Bar,Kitchen Eat In,Pantry |
mbrLastStatus: | Pending |
mbrLotInformation: | Cul-De-Sac, Sidewalks |
mbrLotNumber: | 111 |
mbrLotSize: | 87x118 |
mbrMainLevelSqFt: | 996 |
mbrMasterBedroomDescription: | Closet Walk in, Suite, TubFull, TubFull with Shower |
mbrMls: | MIBOR |
mbrOwnershipInterestTypes: | MandatoryFee |
mbrPorch: | Deck Main Level, Covered Porch |
mbrRatioCurrentPriceBySqft: | 144.61 |
mbrRoomsMu: | 6 |
mbrRoomsTotalMu: | 10 |
mbrSchoolDistrict: | Warren Township |
mbrSection: | 4 |
mbrSemiAnnualPropertyTaxAmt: | 745 |
mbrSolidWaste: | yes |
mbrSqFtMainUpper: | 1715 |
mbrSqFtMu: | 1715 |
mbrSupplementCount: | 4 |
mbrTaxExemption: | HomesteadTaxExemption, MortageTaxExemption, OtherTaxExemption/See Remarks |
mbrTransType: | Sale |
mbrUpperSqFt: | 719 |
mbrUtilityOptions: | Cable Connected, Gas Connected |
mbrWaterHeater: | Gas |
mlsStatus: | Sold |
newConstructionYN: | no |
originalEntryTimestamp: | 2022-03-25T15:20:03+00:00 |
originalListPrice: | 228000 |
originatingSystemName: | mibor |
otherEquipment: | Smoke Detector |
parcelNumber: | 490827112014000700 |
possession: | Negotiable |
propertyAttachedYN: | no |
roomsTotal: | 10 |
sewer: | Sewer Connected |
statusChangeTimestamp: | 2022-04-26T12:08:19+00:00 |
streetNumberNumeric: | 2426 |
taxYear: | 2021 |
township: | Warren |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing