
New Construction by D.R. Horton! Welcome to the Durham in The Cottages at Trailside. This single story floor plan features 2 bedrooms, den and 2 baths in an open-concept layout. Great room is open to the kitchen, making the home ideal for entertaining. Kitchen features 42’’ cabinets, stunning quartz countertops, breakfast bar and a pantry. The main bedroom features a beautiful bathroom with tiled shower and walk-in closet. Flexible den at the front of the home is the perfect home office or hobby space. Home includes patio and rear-load garage. Amenities are clubhouse, pool, fitness center, bocce, tennis, pickleball and basketball courts, multiple playgrounds, community gardens, trails & more.
View full listing detailsPrice: | $$319,900 |
Address: | 2532 Plano Drive |
City: | Whitestown |
County: | Boone |
State: | Indiana |
Zip Code: | 46075 |
Subdivision: | COTTAGES AT TRAILSIDE |
MLS: | 21852017 |
Year Built: | 2022 |
Acres: | 0.150 |
Lot Square Feet: | 0.150 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
appliances: | Dishwasher, Disposal, Microwave, Gas Oven, Refrigerator |
architecturalStyle: | Ranch |
area: | 603 - Boone - Worth |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Clubhouse, Lawncare, Pool, Management, Snow Removal, Tennis Court(s), Trash |
basementYN: | no |
builderName: | D.R. Horton |
buildingAreaSource: | Builder |
constructionMaterials: | Stone, Vinyl Siding |
cooling: | Central Air |
cumulativeDaysOnMarket: | 77 |
currentFinancing: | Closing Cost Seller Pay, Conventional, FHA, VA |
daysOnMarket: | 77 |
disclosures: | Not Applicable |
fireplaceFeatures: | None |
foundationDetails: | Slab |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Forced Air |
interiorFeatures: | Raised Ceiling(s), Screens Complete, Windows Thermal, Windows Vinyl |
levels: | One |
listAgentPreferredPhone: | 317-846-0777 |
majorChangeTimestamp: | 2022-08-22T14:16:02+00:00 |
majorChangeType: | Closed |
mbrAffectedbyDisclosures: | no |
mbrAreasInterior: | Laundry Room Main Level |
mbrAssocMaintdBldgExterior: | no |
mbrBedroomsMu: | 2 |
mbrBedsMu: | 2 |
mbrConstructionStage: | Trim Stage |
mbrContinueToShowYN: | no |
mbrCurrentPrice: | 314900.00 |
mbrDisclosureOther: | None |
mbrDpryn: | yes |
mbrEatingArea: | None |
mbrFuel: | Gas |
mbrFullBathsMain: | 2 |
mbrFullBathsMu: | 2 |
mbrGarageParkingDescription: | Attached |
mbrGarageParkingOther: | Garage Door Opener, Keyless Entry |
mbrGarageSqFt: | 506 |
mbrGreenCertificationYN: | no |
mbrHoaDisclosures: | Covenants & Restrictions |
mbrInspectionWarranties: | Warranty Builders |
mbrIsthereDirectSoliciting: | no |
mbrKitchenFeatures: | Breakfast Bar,Pantry |
mbrLastStatus: | Pending |
mbrLifestyles: | Other/See Remarks |
mbrLotNumber: | 36 |
mbrLotSize: | 6633 |
mbrMainLevelSqFt: | 1254 |
mbrMasterBedroomDescription: | Closet Walk in, Shower Stall Full, Sinks Double |
mbrMls: | MIBOR |
mbrOwnershipInterestTypes: | MandatoryFee |
mbrPorch: | Open Patio, Covered Porch |
mbrRatioCurrentPriceBySqft: | 251.12 |
mbrReoRelocationYN: | no |
mbrRoomsMu: | 5 |
mbrRoomsTotalMu: | 5 |
mbrSchoolDistrict: | Lebanon Community |
mbrSolidWaste: | no |
mbrSqFtMainUpper: | 1254 |
mbrSqFtMu: | 1254 |
mbrSupplementCount: | 1 |
mbrTaxExemption: | None |
mbrTransType: | Sale |
mbrUtilityOptions: | Cable Available, Gas Available, High Speed Internet Avail |
mbrWaterHeater: | Gas |
mlsStatus: | Sold |
newConstructionYN: | yes |
originalListPrice: | 324920 |
originatingSystemName: | mibor |
otherEquipment: | Smoke Detector |
parcelNumber: | 0180168036 |
possession: | Close of Escrow |
previousListPrice: | 328920 |
priceChangeTimestamp: | 2022-07-01T16:19:48+00:00 |
propertyAttachedYN: | no |
roomsTotal: | 5 |
sewer: | Sewer Connected |
statusChangeTimestamp: | 2022-08-22T14:16:02+00:00 |
streetNumberNumeric: | 2532 |
taxYear: | 2022 |
township: | Worth |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing