
Welcome home to historic Meridian Park! 4 BRs, 3 full BAs, fireplace, outside entertaining space, and so much more to love about this bungalow. Gourmet kitchen includes SS appliances + everyone’s favorite – the pot filler, motion-activated lighting on the stairs to a fully finished basement (including wet bar and wine fridge), private master suite with loft space, sitting area, WIC, and spa-like bathroom with garden tub and separate shower. Other features include new lap siding and a hard-wired security system. Roof approx. 4-5 years old, new A/C unit and tankless water heater, furnace approx. 6-7 years old. All square footage measurements are approximate.
View full listing detailsPrice: | $$349,900 |
Address: | 311 E 31st Street |
City: | Indianapolis |
County: | Marion |
State: | Indiana |
Zip Code: | 46205 |
Subdivision: | OSGOODS 3RD CENTRAL AVE ADD |
MLS: | 21776800 |
Year Built: | 1920 |
Acres: | 0.070 |
Lot Square Feet: | 0.070 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
appliances: | Dishwasher, Dryer, Disposal, Microwave, Gas Oven, Range Hood, Refrigerator, Washer, Wine Cooler |
architecturalStyle: | Bungalow |
area: | 4912 - Marion - Center Ne |
basement: | Finished Ceiling, Finished, Finished Walls, Egress Window(s) |
basementYN: | yes |
buildingAreaSource: | Assessor |
constructionMaterials: | Cement Siding |
contingency: | Act with no Contingency |
cooling: | Central Air, Ceiling Fan(s) |
cumulativeDaysOnMarket: | 259 |
currentFinancing: | Conventional, Conventional, FHA |
daysOnMarket: | 259 |
disclosures: | Not Applicable |
exteriorFeatures: | Fence Partial, Fence Privacy |
fireplaceFeatures: | Living Room, Woodburning Fireplce |
fireplacesTotal: | 1 |
foundationDetails: | Brick |
garageYN: | no |
heating: | Forced Air |
interiorFeatures: | Walk-in Closet(s), Hardwood Floors, Skylight(s), Wet Bar |
levels: | Two |
majorChangeTimestamp: | 2022-04-01T16:53:09+00:00 |
majorChangeType: | Price Decrease |
mbrAffectedbyDisclosures: | no |
mbrAreasInterior: | Laundry in Basement, Utility Room |
mbrAssocMaintdBldgExterior: | no |
mbrBedroomsMu: | 3 |
mbrBedsMu: | 3 |
mbrContinueToShowYN: | yes |
mbrCurrentPrice: | 349900.00 |
mbrDisclosureOther: | Historic District, Sales Disclosure On File |
mbrDpryn: | yes |
mbrEatingArea: | Breakfast Room, Formal Dining Room |
mbrFuel: | Gas |
mbrFullBathsBasement: | 1 |
mbrFullBathsMain: | 1 |
mbrFullBathsMu: | 3 |
mbrFullBathsUpper: | 1 |
mbrGarageParkingDescription: | None |
mbrGarageParkingOther: | Street Parking Only |
mbrGreenCertificationYN: | no |
mbrInspectionWarranties: | Not Applicable |
mbrIsthereDirectSoliciting: | no |
mbrKitchenFeatures: | Kitchen Eat In,Kitchen Galley,Kitchen Updated |
mbrLastStatus: | Expired |
mbrLotInformation: | Sidewalks |
mbrLotNumber: | 27 |
mbrLotSize: | 3219 |
mbrMainLevelSqFt: | 1064 |
mbrMasterBedroomDescription: | Closet Walk in, Shower Stall Full, Sinks Double, Tub Garden |
mbrMls: | MIBOR |
mbrOptionalLevlSqFtBlwGrade: | 796 |
mbrOwnershipInterestTypes: | NoAssoc |
mbrPctOptionalLevelFinished: | 75+% |
mbrPorch: | Deck Main Level, Covered Porch |
mbrRatioCurrentPriceBySqft: | 147.02 |
mbrReoRelocationYN: | no |
mbrRoomsMu: | 5 |
mbrRoomsTotalMu: | 8 |
mbrSchoolDistrict: | Indianapolis Public Schools |
mbrSemiAnnualPropertyTaxAmt: | 615 |
mbrSolidWaste: | no |
mbrSqFtMainUpper: | 1584 |
mbrSqFtMu: | 1584 |
mbrSupplementCount: | 2 |
mbrTaxExemption: | HomesteadTaxExemption, OtherTaxExemption/See Remarks |
mbrTransType: | Sale |
mbrUpperSqFt: | 520 |
mbrUtilityOptions: | Cable Connected, Gas Connected |
mbrWaterHeater: | Tankless |
mlsStatus: | Active |
newConstructionYN: | no |
originalEntryTimestamp: | 2021-04-11T17:37:39+00:00 |
originalListPrice: | 395000 |
originatingSystemName: | mibor |
otherEquipment: | Smoke Detector, Programmable Thermostat, WetBar |
parcelNumber: | 490624152002000101 |
possession: | Close of Escrow, Negotiable |
previousListPrice: | 354000 |
priceChangeTimestamp: | 2022-04-01T16:53:09+00:00 |
propertyAttachedYN: | no |
roomsTotal: | 11 |
sewer: | Sewer Connected |
statusChangeTimestamp: | 2021-10-12T16:31:43+00:00 |
streetNumberNumeric: | 311 |
taxYear: | 2021 |
township: | Center NE |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing