
Construction is underway. Seller plans to work on home while it is on the market. 3 BR 1.5 BA, basement, covered front porch, large bay window, and more. Just imagine the possibilities! Home is being offered AS-IS.
View full listing detailsPrice: | $$205,000 |
Address: | 3141 N New Jersey Street |
City: | Indianapolis |
County: | Marion |
State: | Indiana |
Zip Code: | 46205 |
Subdivision: | OSGOODS 1ST CENTRAL AVE ADD |
MLS: | 21810330 |
Year Built: | 1910 |
Acres: | 0.092 |
Lot Square Feet: | 0.092 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
appliances: | None |
architecturalStyle: | Craftsman, Multi-Level |
area: | 4912 - Marion - Center Ne |
associationFeeIncludes: | Other |
basement: | Unfinished |
basementYN: | yes |
buildingAreaSource: | Assessor |
constructionMaterials: | Brick, Vinyl Siding |
contingency: | Act with no Contingency |
cooling: | None |
cumulativeDaysOnMarket: | 140 |
currentFinancing: | Conventional, FHA, Other |
daysOnMarket: | 140 |
disclosures: | Not Applicable |
exteriorFeatures: | Not Applicable |
fireplaceFeatures: | Family Room |
fireplacesTotal: | 1 |
foundationDetails: | Block |
garageYN: | no |
heating: | None |
interiorFeatures: | Attic Access, Hardwood Floors, Window Bay Bow |
levels: | Two |
majorChangeTimestamp: | 2022-01-20T15:48:38+00:00 |
majorChangeType: | Price Increase |
mbrAccessibilityFeaturesYN: | no |
mbrAffectedbyDisclosures: | no |
mbrAreasInterior: | Laundry Room Main Level |
mbrAssocMaintdBldgExterior: | no |
mbrBedroomsMu: | 3 |
mbrBedsMu: | 3 |
mbrContinueToShowYN: | yes |
mbrCurrentPrice: | 205000.00 |
mbrDisclosureOther: | As-Is, Fixer Upper, Sales Disclosure On File, Needs Updating |
mbrDpryn: | yes |
mbrEatingArea: | Dining Combo/Living Room |
mbrFuel: | Electric, Gas |
mbrFullBathsMu: | 3 |
mbrFullBathsUpper: | 1 |
mbrGarageParkingDescription: | None |
mbrGarageParkingOther: | Street Parking Only |
mbrGreenCertificationYN: | no |
mbrHalfBathsMain: | 1 |
mbrHalfBathsMu: | 1 |
mbrInspectionWarranties: | Not Applicable |
mbrIsthereDirectSoliciting: | no |
mbrLastStatus: | Pending |
mbrLotInformation: | Curbs, Sidewalks, Street Lights, Suburban |
mbrLotNumber: | 1046494 |
mbrLotSize: | 4,008 |
mbrMainLevelSqFt: | 914 |
mbrMls: | MIBOR |
mbrOptionalLevlSqFtBlwGrade: | 792 |
mbrOwnershipInterestTypes: | NoAssoc |
mbrPctOptionalLevelFinished: | 0-25% |
mbrPorch: | Covered Porch |
mbrRatioCurrentPriceBySqft: | 80.77 |
mbrReoRelocationYN: | no |
mbrRoomsMu: | 3 |
mbrRoomsTotalMu: | 8 |
mbrSchoolDistrict: | Indianapolis Public Schools |
mbrSemiAnnualPropertyTaxAmt: | 904 |
mbrSolidWaste: | no |
mbrSqFtMainUpper: | 1746 |
mbrSqFtMu: | 1746 |
mbrSupplementCount: | 2 |
mbrTaxExemption: | None |
mbrTransType: | Sale |
mbrUpperSqFt: | 832 |
mbrUtilityOptions: | Gas Connected |
mbrWaterHeater: | No Water Heater |
mlsStatus: | Active |
newConstructionYN: | no |
originalEntryTimestamp: | 2021-09-02T17:36:59+00:00 |
originalListPrice: | 160000 |
originatingSystemName: | mibor |
otherEquipment: | Not Applicable |
parcelNumber: | 490624116039000101 |
possession: | Close of Escrow |
previousListPrice: | 172900 |
priceChangeTimestamp: | 2022-01-20T15:48:38+00:00 |
propertyAttachedYN: | no |
roomsTotal: | 8 |
sewer: | Sewer Connected |
specialListingConditions: | None |
statusChangeTimestamp: | 2021-09-13T15:54:18+00:00 |
streetNumberNumeric: | 3141 |
taxYear: | 2019 |
township: | Center NE |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing