
Check out this 3 bedroom, 1 1/2 bath 2100 sq. ft. bi-level home. Spacious Family Room leads to Dining area, opens into the kitchen. Lower level has ample room for entertaining. All appliances stay including washer/dryer. The roof in 2015, water heater in 2017.
Enjoy the Large fenced in back yard, with storage shed.
Price: | $$160,000 |
Address: | 3547 N Biscayne Road |
City: | Indianapolis |
County: | Marion |
State: | Indiana |
Zip Code: | 46226 |
Subdivision: | NORTH EASTWOOD |
MLS: | 21850173 |
Year Built: | 1960 |
Acres: | 0.220 |
Lot Square Feet: | 0.220 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Disposal, Range Hood |
architecturalStyle: | TraditonalAmerican |
area: | 4905 - Marion - Warren |
basementYN: | no |
buildingAreaSource: | Assessor |
constructionMaterials: | Aluminum Siding, Brick |
cooling: | Central Air |
cumulativeDaysOnMarket: | 4 |
currentFinancing: | Conventional, FHA, VA |
daysOnMarket: | 4 |
disclosures: | Not Applicable |
exteriorFeatures: | Driveway Concrete, Storage |
foundationDetails: | Slab |
garageSpaces: | 1 |
garageYN: | yes |
heating: | Forced Air |
interiorFeatures: | Windows Thermal, Wood Work Painted |
levels: | Multi/Split |
majorChangeTimestamp: | 2022-06-08T16:12:54+00:00 |
majorChangeType: | Closed |
mbrAffectedbyDisclosures: | no |
mbrAssocMaintdBldgExterior: | no |
mbrBedroomsMu: | 3 |
mbrBedsMu: | 3 |
mbrContinueToShowYN: | no |
mbrCurrentPrice: | 165000.00 |
mbrDisclosureOther: | As-Is |
mbrDpryn: | yes |
mbrEatingArea: | Dining Combo/Living Room |
mbrFuel: | Gas |
mbrFullBathsMu: | 3 |
mbrFullBathsUpper: | 1 |
mbrGarageParkingDescription: | Attached |
mbrGreenCertificationYN: | no |
mbrHalfBathsMu: | 1 |
mbrHalfBathsUpper: | 1 |
mbrInspectionWarranties: | Not Applicable |
mbrIsthereDirectSoliciting: | no |
mbrLastStatus: | Pending |
mbrLotInformation: | Sidewalks, Street Lights, Tree Mature |
mbrLotNumber: | 243 |
mbrLotSize: | 66x143 |
mbrMainLevelSqFt: | 999 |
mbrMasterBedroomDescription: | Bath Half |
mbrMls: | MIBOR |
mbrOwnershipInterestTypes: | NoAssoc |
mbrRatioCurrentPriceBySqft: | 78.24 |
mbrRoomsMu: | 2 |
mbrRoomsTotalMu: | 8 |
mbrSchoolDistrict: | Indianapolis Public Schools |
mbrSection: | 2 |
mbrSemiAnnualPropertyTaxAmt: | 232 |
mbrSolidWaste: | yes |
mbrSqFtMainUpper: | 2109 |
mbrSqFtMu: | 2109 |
mbrSupplementCount: | 2 |
mbrTaxExemption: | None |
mbrTransType: | Sale |
mbrUpperSqFt: | 1110 |
mbrWaterHeater: | Gas |
mlsStatus: | Sold |
newConstructionYN: | no |
originalListPrice: | 160000 |
originatingSystemName: | mibor |
otherEquipment: | Smoke Detector |
parcelNumber: | 490819103140000701 |
possession: | Close of Escrow |
propertyAttachedYN: | no |
roomsTotal: | 8 |
sewer: | Sewer Connected |
statusChangeTimestamp: | 2022-06-08T16:12:54+00:00 |
streetNumberNumeric: | 3547 |
taxYear: | 2021 |
township: | Warren |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing