
Welcome to this Brick Ranch style home in the lovely Stone Crest subdivision. This home sits on a large lot and features 3Bedrooms, 2Baths, Patio, Basement, Fenced in back yard with Storage Shed. All appliances stay. New Gutters as of 1/22/2022. The Roof, AC, Furnace, and Water Heater are in good working condition. Basement has new windows, new sump pump and new water proofed system as of 1/20/22 with a life time warranty. All rooms with carpet have Hard Wood floors underneath.
View full listing detailsPrice: | $$139,900 |
Address: | 5012 E 41st Street |
City: | Indianapolis |
County: | Marion |
State: | Indiana |
Zip Code: | 46226 |
Subdivision: | STONE CREST |
MLS: | 21830258 |
Year Built: | 1956 |
Acres: | 0.293 |
Lot Square Feet: | 0.293 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Dryer, Electric Oven, Range Hood, Refrigerator, Washer |
architecturalStyle: | Ranch |
area: | 4903 - Marion - Washington |
basement: | Unfinished |
basementYN: | yes |
buildingAreaSource: | Assessor |
constructionMaterials: | Brick |
cooling: | Central Air |
cumulativeDaysOnMarket: | 3 |
currentFinancing: | Conventional, Conventional, FHA, VA |
daysOnMarket: | 3 |
disclosures: | Not Applicable |
exteriorFeatures: | Barn Mini, Driveway Asphalt, Fence Full Rear |
foundationDetails: | Block |
garageSpaces: | 1 |
garageYN: | yes |
heating: | Forced Air |
interiorFeatures: | Attic Access |
levels: | One |
majorChangeTimestamp: | 2022-02-28T14:46:22+00:00 |
majorChangeType: | Closed |
mbrAcres: | 1/4-1/2 Acre |
mbrAffectedbyDisclosures: | no |
mbrAssocMaintdBldgExterior: | no |
mbrBedroomsMu: | 3 |
mbrBedsMu: | 3 |
mbrContinueToShowYN: | no |
mbrCurrentPrice: | 142000.00 |
mbrDisclosureOther: | As-Is |
mbrDpryn: | yes |
mbrEatingArea: | Dining Combo/Living Room |
mbrFuel: | Gas |
mbrFullBathsBasement: | 1 |
mbrFullBathsMain: | 1 |
mbrFullBathsMu: | 3 |
mbrGarageParkingDescription: | Attached |
mbrGarageSqFt: | 308 |
mbrGreenCertificationYN: | no |
mbrInspectionWarranties: | Not Applicable |
mbrIsthereDirectSoliciting: | no |
mbrKitchenFeatures: | Kitchen Eat In |
mbrLastStatus: | Pending |
mbrLotInformation: | Street Lights |
mbrLotNumber: | 46 |
mbrLotSize: | 12,767 |
mbrMainLevelSqFt: | 1120 |
mbrMls: | MIBOR |
mbrOptionalLevlSqFtBlwGrade: | 1120 |
mbrOwnershipInterestTypes: | NoAssoc |
mbrPctOptionalLevelFinished: | 0-25% |
mbrRatioCurrentPriceBySqft: | 63.39 |
mbrRoomsMu: | 6 |
mbrRoomsTotalMu: | 6 |
mbrSchoolDistrict: | Indianapolis Public Schools |
mbrSemiAnnualPropertyTaxAmt: | 367 |
mbrSolidWaste: | no |
mbrSqFtMainUpper: | 1120 |
mbrSqFtMu: | 1120 |
mbrSupplementCount: | 2 |
mbrTaxExemption: | HomesteadTaxExemption |
mbrTransType: | Sale |
mbrUtilityOptions: | Cable Available, Cable Connected, Gas Connected |
mbrWaterHeater: | Gas |
mlsStatus: | Sold |
newConstructionYN: | no |
originalEntryTimestamp: | 2022-01-30T23:48:20+00:00 |
originalListPrice: | 139900 |
originatingSystemName: | mibor |
otherEquipment: | Sump Pump |
parcelNumber: | 490716107082000801 |
possession: | Close of Escrow |
propertyAttachedYN: | no |
roomsTotal: | 6 |
sewer: | Sewer Connected |
statusChangeTimestamp: | 2022-02-28T14:46:22+00:00 |
streetNumberNumeric: | 5012 |
taxYear: | 2021 |
township: | Washington |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing