
Adorable cape cod at Heritage Lake. Look at the sq footage (2240) of this beautiful 3 bed 2 bath home with private deck on large lot and just a short walk to clubhouse. this is less than $125 a sq ft which is the lowest amount in heritage lake. Owner is leaving all appliances including washer and dryer new dishwasher and garbage disposal. owner will be finishing the downstairs bath before closing, he will not be including a vanity or mirror. water softener and propane tank are rented.
View full listing detailsPrice: | $$209,900 |
Address: | 515 Jefferson Valley |
City: | Coatesville |
County: | Putnam |
State: | Indiana |
Zip Code: | 46121 |
Subdivision: | HERITAGE LAKE |
MLS: | 21855507 |
Year Built: | 1998 |
Acres: | 0.350 |
Lot Square Feet: | 0.350 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
appliances: | Dishwasher, Dryer, Microwave, Electric Oven, Refrigerator, Washer |
architecturalStyle: | TraditonalAmerican |
area: | 6710 - Putnam - Floyd |
associationFeeFrequency: | Annually |
associationFeeIncludes: | Association Home Owners, Clubhouse, Entrance Common, ParkPlayground, Pool, Resident Manager, Tennis Court(s) |
basementYN: | no |
buildingAreaSource: | Assessor |
constructionMaterials: | Wood |
cooling: | Central Air |
cumulativeDaysOnMarket: | 22 |
currentFinancing: | Conventional, Conventional, FHA, VA |
daysOnMarket: | 22 |
disclosures: | Not Applicable |
exteriorFeatures: | Driveway Gravel, Fire Pit, Tennis Community |
fireplaceFeatures: | None |
foundationDetails: | Crawl Space, Block |
garageYN: | no |
heating: | Forced Air |
interiorFeatures: | Windows Thermal, Windows Vinyl, Wood Work Stained |
levels: | Two |
majorChangeTimestamp: | 2022-07-06T21:01:07+00:00 |
majorChangeType: | Closed |
mbrAcres: | 1/4-1/2 Acre |
mbrAffectedbyDisclosures: | no |
mbrAreasInterior: | Bedroom Other on Main, Foyer Small, Laundry Room Main Level |
mbrAssocMaintdBldgExterior: | no |
mbrBedroomsMu: | 4 |
mbrBedsMu: | 4 |
mbrContinueToShowYN: | no |
mbrCurrentPrice: | 208000.00 |
mbrDisclosureOther: | Sales Disclosure On File |
mbrDpryn: | yes |
mbrEatingArea: | Dining Combo/Kitchen |
mbrFuel: | Gas, Propane |
mbrFullBathsMain: | 1 |
mbrFullBathsMu: | 4 |
mbrFullBathsUpper: | 1 |
mbrGarageParkingDescription: | None |
mbrGarageParkingOther: | Guest Parking Premises |
mbrGreenCertificationYN: | no |
mbrHoaDisclosures: | Covenants & Restrictions |
mbrInspectionWarranties: | Not Applicable |
mbrIsthereDirectSoliciting: | no |
mbrKitchenFeatures: | Breakfast Bar,Center Island,Kitchen Some Updates |
mbrLastStatus: | Pending |
mbrLotInformation: | Tree Mature, Trees Small, Wooded |
mbrLotNumber: | 515 |
mbrLotSize: | 77X196 |
mbrMainLevelSqFt: | 1120 |
mbrMasterBedroomDescription: | Bedroom, Split, Tub Full with Separate Shower, Tub Garden |
mbrMls: | MIBOR |
mbrOwnershipInterestTypes: | MandatoryFee |
mbrPorch: | Deck Main Level, Covered Porch |
mbrRatioCurrentPriceBySqft: | 92.86 |
mbrRoomsMu: | 3 |
mbrRoomsTotalMu: | 5 |
mbrSchoolDistrict: | North Putnam Community |
mbrSemiAnnualPropertyTaxAmt: | 207 |
mbrSolidWaste: | no |
mbrSqFtMainUpper: | 2240 |
mbrSqFtMu: | 2240 |
mbrSupplementCount: | 1 |
mbrTaxExemption: | HomesteadTaxExemption, MortageTaxExemption |
mbrTransType: | Sale |
mbrUpperSqFt: | 1120 |
mbrUtilityOptions: | High Speed Internet Avail |
mbrWaterHeater: | Gas |
mlsStatus: | Sold |
newConstructionYN: | no |
originalListPrice: | 229900 |
originatingSystemName: | mibor |
otherEquipment: | Smoke Detector, Water-Softener Owned |
parcelNumber: | 670624201030000004 |
possession: | Close of Escrow |
previousListPrice: | 219900 |
priceChangeTimestamp: | 2022-05-31T19:39:27+00:00 |
propertyAttachedYN: | no |
roomsTotal: | 5 |
sewer: | Community Sewer |
statusChangeTimestamp: | 2022-07-06T21:01:07+00:00 |
streetNumberNumeric: | 515 |
taxYear: | 2020 |
township: | Floyd |
waterSource: | Well |
Please sign up for a Listing Manager account below to inquire about this listing