
3-bedroom 2-full bath home with vaulted ceilings. HUGE backyard that feels like you are in the woods. Includes fresh paint, newer vanities in bathrooms. Master bath w/ dual sinks and jetted tub. Enjoy the outdoors while sitting on your screened-in porch.
View full listing detailsPrice: | $$270,000 |
Address: | 5406 KIDWELL Court |
City: | Indianapolis |
County: | Marion |
State: | Indiana |
Zip Code: | 46239 |
Subdivision: | WILDCAT RUN |
MLS: | 21884079 |
Year Built: | 1998 |
Acres: | 0.290 |
Lot Square Feet: | 0.290 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Dishwasher, Electric Oven, MicroHood |
architecturalStyle: | Ranch |
area: | 4906 - Marion - Franklin |
associationFeeFrequency: | Annually |
associationFeeIncludes: | Entrance Common, Maintenance, Management |
basementYN: | no |
buildingAreaSource: | Assessor |
constructionMaterials: | Vinyl With Brick |
cooling: | Central Air |
cumulativeDaysOnMarket: | 37 |
currentFinancing: | Conventional, Conventional, FHA, VA |
daysOnMarket: | 37 |
disclosures: | Not Applicable |
exteriorFeatures: | Barn Storage |
fireplaceFeatures: | Gas Log, Great Room |
fireplacesTotal: | 1 |
foundationDetails: | Slab |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Forced Air |
interiorFeatures: | Vaulted Ceiling(s), Screens Some |
levels: | One |
majorChangeTimestamp: | 2022-12-20T13:32:03+00:00 |
majorChangeType: | Closed |
mbrAcres: | 1/4-1/2 Acre |
mbrAffectedbyDisclosures: | no |
mbrAssocMaintdBldgExterior: | no |
mbrBedroomsMu: | 3 |
mbrBedsMu: | 3 |
mbrCircumstancesreSale: | $8100 seller credit for repair |
mbrContinueToShowYN: | no |
mbrCurrentPrice: | 270000.00 |
mbrDisclosureOther: | Not Applicable |
mbrDpryn: | yes |
mbrEatingArea: | Separate Room |
mbrFuel: | Gas |
mbrFullBathsMain: | 2 |
mbrFullBathsMu: | 3 |
mbrGarageParkingDescription: | Attached |
mbrGreenCertificationYN: | no |
mbrInspectionWarranties: | Not Applicable |
mbrIsthereDirectSoliciting: | no |
mbrKitchenFeatures: | Kitchen Eat In |
mbrLastStatus: | Pending |
mbrLotInformation: | Cul-De-Sac |
mbrLotNumber: | 71 |
mbrLotSize: | 0.29 AC |
mbrMainLevelSqFt: | 1671 |
mbrMasterBedroomDescription: | TubFull with Shower, Tub Garden |
mbrMls: | MIBOR |
mbrOwnershipInterestTypes: | MandatoryFee |
mbrPorch: | Screened in Patio |
mbrRatioCurrentPriceBySqft: | 161.58 |
mbrRoomsMu: | 7 |
mbrRoomsTotalMu: | 7 |
mbrSchoolDistrict: | Franklin Township |
mbrSection: | 2 |
mbrSemiAnnualPropertyTaxAmt: | 978 |
mbrSolidWaste: | no |
mbrSqFtMainUpper: | 1671 |
mbrSqFtMu: | 1671 |
mbrTaxExemption: | HomesteadTaxExemption, MortageTaxExemption |
mbrTransType: | Sale |
mbrWaterHeater: | Gas |
mlsStatus: | Sold |
newConstructionYN: | no |
originalListPrice: | 275000 |
originatingSystemName: | mibor |
otherEquipment: | Smoke Detector, Not Applicable |
parcelNumber: | 491501110012000300 |
possession: | Close of Escrow |
previousListPrice: | 275000 |
priceChangeTimestamp: | 2022-11-04T13:36:23+00:00 |
propertyAttachedYN: | no |
roomsTotal: | 7 |
sewer: | Sewer Connected |
statusChangeTimestamp: | 2022-12-20T13:32:03+00:00 |
streetNumberNumeric: | 5406 |
taxYear: | 2021 |
tempOffMarketUntil: | 2022-10-22 |
township: | Franklin |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing