
Lovely 4 bed 3 1/2 bath Open concept home in a family oriented neighborhood. Finished basement with full bath and wet bar with an egress window. Large master bedroom with walk in closet. Granite counters with a large island and stainless appliances. Gas stove. 3 car attached garage. 3300 sqft above and 1024 sqft finished basement.
Hot tub and Washer Dryer not included
View full listing detailsPrice: | $$529,900 |
Address: | 6830 WINDEMERE Drive |
City: | Zionsville |
County: | Boone |
State: | Indiana |
Zip Code: | 46077 |
Subdivision: | THE ENCLAVE |
MLS: | 21836766 |
Year Built: | 2004 |
Acres: | 0.310 |
Lot Square Feet: | 0.310 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, ENERGY STAR Qualified Appliances, Disposal, Electric Oven, Gas Oven, Refrigerator, Double Oven, Convection Oven, MicroHood |
architecturalStyle: | TraditonalAmerican |
area: | 601 - Boone - Eagle |
associationFeeFrequency: | Annually |
associationFeeIncludes: | Association Home Owners, Entrance Common, Insurance, Maintenance, Management, Snow Removal |
basement: | Finished Ceiling, Finished, Egress Window(s) |
basementYN: | yes |
buildingAreaSource: | Assessor |
constructionMaterials: | Brick, Cement Siding |
cooling: | Central Air |
cumulativeDaysOnMarket: | 15 |
currentFinancing: | Conventional, Conventional, VA |
daysOnMarket: | 15 |
disclosures: | Not Applicable |
exteriorFeatures: | Driveway Concrete, Fence Partial |
fireplaceFeatures: | Basement, Electric, Family Room, Gas Log |
fireplacesTotal: | 2 |
foundationDetails: | Concrete Perimeter |
garageSpaces: | 3 |
garageYN: | yes |
heating: | Forced Air |
interiorFeatures: | Raised Ceiling(s), Walk-in Closet(s), Hardwood Floors, Screens Complete, Wet Bar, Window Bay Bow |
levels: | Two |
majorChangeTimestamp: | 2022-03-24T14:53:38+00:00 |
majorChangeType: | Closed |
mbrAcres: | 1/4-1/2 Acre |
mbrAffectedbyDisclosures: | yes |
mbrAreasInterior: | Bath Sinks Double Main, Family Room 2nd Story, Foyer - 2 Story, Foyer Large, Living Room Formal, Laundry Room Main Level |
mbrAssocMaintdBldgExterior: | no |
mbrBedroomsMu: | 4 |
mbrBedsMu: | 4 |
mbrContinueToShowYN: | no |
mbrCurrentPrice: | 526500.00 |
mbrDisclosureOther: | Sales Disclosure On File |
mbrDpryn: | yes |
mbrEatingArea: | Breakfast Room |
mbrFuel: | Gas |
mbrFullBathsBasement: | 1 |
mbrFullBathsMu: | 4 |
mbrFullBathsUpper: | 2 |
mbrGarageParkingDescription: | Attached |
mbrGarageParkingOther: | Garage Door Opener, Finished Garage, Keyless Entry, Side Load Garage |
mbrGreenCertificationYN: | no |
mbrHalfBathsMain: | 1 |
mbrHalfBathsMu: | 1 |
mbrInspectionWarranties: | General, Not Applicable |
mbrIsthereDirectSoliciting: | no |
mbrKitchenFeatures: | Center Island,Kitchen Updated,Pantry |
mbrLastStatus: | Pending |
mbrLotInformation: | Sidewalks, Storm Sewer, Tree Mature, Wooded |
mbrLotNumber: | 61 |
mbrLotSize: | 0.31 AC |
mbrMainLevelSqFt: | 1767 |
mbrMasterBedroomDescription: | Closet Walk in, Shower Stall Full, Sinks Double, Suite, Tub Garden |
mbrMls: | MIBOR |
mbrOptionalLevlSqFtBlwGrade: | 1414 |
mbrOwnershipInterestTypes: | MandatoryFee |
mbrPctOptionalLevelFinished: | 75+% |
mbrPorch: | Open Patio, Screened in Patio |
mbrRatioCurrentPriceBySqft: | 111.29 |
mbrRoomsMu: | 8 |
mbrRoomsTotalMu: | 14 |
mbrSchoolDistrict: | Zionsville Community |
mbrSchools: | Stonegate Elementary, Zionsville High, Zionsville Middle |
mbrSection: | 2 |
mbrSemiAnnualPropertyTaxAmt: | 2443 |
mbrSolidWaste: | no |
mbrSqFtMainUpper: | 3317 |
mbrSqFtMu: | 3317 |
mbrSupplementCount: | 2 |
mbrTaxExemption: | HomesteadTaxExemption, MortageTaxExemption |
mbrTransType: | Sale |
mbrUpperSqFt: | 1550 |
mbrUtilityOptions: | Cable Available, Gas Connected, High Speed Internet Avail |
mbrWaterHeater: | Gas |
mlsStatus: | Sold |
newConstructionYN: | no |
originalEntryTimestamp: | 2022-02-06T23:06:02+00:00 |
originalListPrice: | 549950 |
originatingSystemName: | mibor |
otherEquipment: | Network Ready, Multiple Phone Lines, Smoke Detector, Sump Pump |
parcelNumber: | 060404000124031005 |
possession: | Close of Escrow |
previousListPrice: | 549950 |
priceChangeTimestamp: | 2022-02-15T22:10:10+00:00 |
propertyAttachedYN: | no |
roomsTotal: | 16 |
sewer: | Sewer Connected |
statusChangeTimestamp: | 2022-03-24T14:53:38+00:00 |
streetNumberNumeric: | 6830 |
taxYear: | 2020 |
township: | Eagle |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing