
Wonderful 4 bedroom home with wooded lot on tree-lined cul-de-sac in popular Crooked Creek Villages. Plenty of space for a family. Large Great Rm with wood burning fireplace, open kitchen area with island, and deck provide perfect place for entertaining. Recently purchased new appliances! Must see – schedule a showing today!
View full listing detailsPrice: | $$289,000 |
Address: | 7011 Lindel Court |
City: | Indianapolis |
County: | Marion |
State: | Indiana |
Zip Code: | 46268 |
Subdivision: | CROOKED CREEK VILLAGES |
MLS: | 21887129 |
Year Built: | 1998 |
Acres: | 0.230 |
Lot Square Feet: | 0.230 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Dryer, Disposal, Electric Oven, Range Hood, Refrigerator, Washer, MicroHood |
architecturalStyle: | TraditonalAmerican |
area: | 4902 - Marion - Pike |
associationFeeFrequency: | Annually |
associationFeeIncludes: | Entrance Common, Maintenance, Snow Removal |
basementYN: | no |
buildingAreaSource: | Assessor |
constructionMaterials: | Vinyl With Brick |
cooling: | Central Air, Heat Pump |
cumulativeDaysOnMarket: | 5 |
currentFinancing: | Conventional, Conventional, FHA |
daysOnMarket: | 5 |
disclosures: | Not Applicable |
exteriorFeatures: | Driveway Concrete, Playground |
fireplaceFeatures: | Great Room, Woodburning Fireplce |
fireplacesTotal: | 1 |
foundationDetails: | Slab |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Forced Air |
interiorFeatures: | Attic Access, Walk-in Closet(s), Hardwood Floors, Screens Complete, Windows Vinyl |
levels: | Two |
majorChangeTimestamp: | 2022-11-11T21:24:24+00:00 |
majorChangeType: | Closed |
mbrAffectedbyDisclosures: | no |
mbrAreasInterior: | Laundry Room Main Level |
mbrAssocMaintdBldgExterior: | no |
mbrBedroomsMu: | 4 |
mbrBedsMu: | 4 |
mbrContinueToShowYN: | no |
mbrCurrentPrice: | 289000.00 |
mbrDisclosureOther: | Sales Disclosure On File |
mbrDpryn: | yes |
mbrEatingArea: | Dining Combo/Great Room |
mbrFuel: | Electric |
mbrFullBathsMu: | 4 |
mbrFullBathsUpper: | 2 |
mbrGarageParkingDescription: | Attached |
mbrGarageParkingOther: | Garage Door Opener, Workshop |
mbrGreenCertificationYN: | no |
mbrHalfBathsMain: | 1 |
mbrHalfBathsMu: | 1 |
mbrInspectionWarranties: | Warranty Homebuyers |
mbrIsthereDirectSoliciting: | no |
mbrKitchenFeatures: | Center Island,Kitchen Eat In,Pantry |
mbrLastStatus: | Pending |
mbrLotInformation: | Cul-De-Sac, Sidewalks, Storm Sewer, Tree Mature |
mbrLotNumber: | 364 |
mbrLotSize: | 77x129 |
mbrMainLevelSqFt: | 1040 |
mbrMasterBedroomDescription: | Bedroom 2nd Master, Tub Full with Separate Shower, Tub Garden |
mbrMls: | MIBOR |
mbrOwnershipInterestTypes: | MandatoryFee |
mbrPorch: | Porch Open |
mbrRatioCurrentPriceBySqft: | 138.28 |
mbrRoomsMu: | 6 |
mbrRoomsTotalMu: | 12 |
mbrSchoolDistrict: | Pike Township |
mbrSection: | 6 |
mbrSemiAnnualPropertyTaxAmt: | 959 |
mbrSolidWaste: | yes |
mbrSqFtMainUpper: | 2090 |
mbrSqFtMu: | 2090 |
mbrSupplementCount: | 1 |
mbrTaxExemption: | HomesteadTaxExemption, MortageTaxExemption |
mbrTransType: | Sale |
mbrUpperSqFt: | 1050 |
mbrUtilityOptions: | Cable Connected, High Speed Internet Avail |
mbrWaterHeater: | Electric |
mlsStatus: | Sold |
newConstructionYN: | no |
originalListPrice: | 289000 |
originatingSystemName: | mibor |
otherEquipment: | Multiple Phone Lines, Security Alarm Monitored, Smoke Detector |
parcelNumber: | 490332122002000600 |
possession: | Negotiable |
propertyAttachedYN: | no |
roomsTotal: | 12 |
sewer: | Sewer Connected |
statusChangeTimestamp: | 2022-11-11T21:24:24+00:00 |
streetNumberNumeric: | 7011 |
taxYear: | 2021 |
township: | Pike |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing