
Immaculate and move in ready ranch home in Camby Woods. Enjoy the large open concept great room/dining room combo with windows overlooking the sprawling backyard. Master Suite boasts a dream WIC w/ loads of space. Beautiful eat-in kitchen with a spacious breakfast nook. Popular split floor plan provides privacy for entire family. Peace and quiet on the end of a cul-de-sac with fields and woods. Washer/Dryer NOT included.
View full listing detailsPrice: | $$257,900 |
Address: | 7742 Irene Court |
City: | Camby |
County: | Marion |
State: | Indiana |
Zip Code: | 46113 |
Subdivision: | CAMBY WOODS |
MLS: | 21861065 |
Year Built: | 2012 |
Acres: | 0.230 |
Lot Square Feet: | 0.230 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Electric Cooktop, Dishwasher, Disposal, Electric Oven, Refrigerator, MicroHood |
architecturalStyle: | Ranch |
area: | 4908 - Marion - Decatur |
associationFeeFrequency: | Annually |
associationFeeIncludes: | Association Home Owners |
basementYN: | no |
buildingAreaSource: | Assessor |
constructionMaterials: | Vinyl With Brick |
cooling: | Central Air, Ceiling Fan(s) |
cumulativeDaysOnMarket: | 6 |
currentFinancing: | Conventional, Conventional, FHA, VA |
daysOnMarket: | 6 |
disclosures: | Not Applicable |
exteriorFeatures: | Driveway Concrete |
fireplaceFeatures: | Living Room, Woodburning Fireplce |
fireplacesTotal: | 1 |
foundationDetails: | Slab |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Forced Air |
interiorFeatures: | Attic Access |
levels: | One |
listAgentPreferredPhone: | 317-797-7327 |
majorChangeTimestamp: | 2022-07-18T13:31:26+00:00 |
majorChangeType: | Closed |
mbrAffectedbyDisclosures: | no |
mbrAreasInterior: | Foyer Small, Laundry Room Main Level |
mbrAssocMaintdBldgExterior: | no |
mbrBedroomsMu: | 3 |
mbrBedsMu: | 3 |
mbrContinueToShowYN: | no |
mbrCurrentPrice: | 254500.00 |
mbrDisclosureOther: | Sales Disclosure On File |
mbrDpryn: | yes |
mbrEatingArea: | Breakfast Room, Dining Combo/Family Room |
mbrFuel: | Electric |
mbrFullBathsMain: | 2 |
mbrFullBathsMu: | 3 |
mbrGarageParkingDescription: | Attached |
mbrGarageParkingOther: | Garage Door Opener, Guest Street Parking |
mbrGarageSqFt: | 420 |
mbrGreenCertificationYN: | no |
mbrHoaDisclosures: | Covenants & Restrictions |
mbrInspectionWarranties: | Not Applicable |
mbrIsthereDirectSoliciting: | no |
mbrKitchenFeatures: | Kitchen Galley,Pantry |
mbrLastStatus: | Pending |
mbrLotInformation: | Cul-De-Sac |
mbrLotNumber: | 009 |
mbrLotSize: | 10,019 |
mbrMainLevelSqFt: | 1610 |
mbrMasterBedroomDescription: | Bedroom, Split, Closet Walk in, Fireplace, Sinks Double, TubFull with Shower |
mbrMls: | MIBOR |
mbrOwnershipInterestTypes: | MandatoryFee |
mbrPorch: | Open Patio |
mbrRatioCurrentPriceBySqft: | 158.07 |
mbrRoomsMu: | 8 |
mbrRoomsTotalMu: | 8 |
mbrSchoolDistrict: | Decatur Township |
mbrSection: | 1 |
mbrSemiAnnualPropertyTaxAmt: | 1049 |
mbrSolidWaste: | no |
mbrSqFtMainUpper: | 1610 |
mbrSqFtMu: | 1610 |
mbrSupplementCount: | 3 |
mbrTaxExemption: | HomesteadTaxExemption, MortageTaxExemption |
mbrTransType: | Sale |
mbrUtilityOptions: | Cable Available, High Speed Internet Avail, Municipal Sewer Available, Municipal Water Available |
mbrWaterHeater: | Electric |
mlsStatus: | Sold |
newConstructionYN: | no |
originalListPrice: | 257900 |
originatingSystemName: | mibor |
otherEquipment: | Multiple Phone Lines, Security Alarm Monitored, Smoke Detector |
parcelNumber: | 491310105037000200 |
possession: | Close of Escrow |
propertyAttachedYN: | no |
roomsTotal: | 8 |
sewer: | Sewer Connected |
statusChangeTimestamp: | 2022-07-18T13:31:26+00:00 |
streetNumberNumeric: | 7742 |
taxYear: | 2021 |
township: | Decatur |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing