
Move in ready 2 bed/1 bath home. 3rd bedroom wall has been removed to make a larger living area. New furnace 2 years ago, dont miss out on this nice home in a great neighborhood, fenced in backyard with storage shed and dog run.
View full listing detailsPrice: | $$114,900 |
Address: | 8252 E 48 Street E |
City: | Indianapolis |
County: | Marion |
State: | Indiana |
Zip Code: | 46226 |
Subdivision: | HARRISON PARK |
MLS: | 21853839 |
Year Built: | 1954 |
Acres: | 0.160 |
Lot Square Feet: | 0.160 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
appliances: | Electric Cooktop, Refrigerator |
architecturalStyle: | Bungalow |
area: | 4904 - Marion - Lawrence |
basementYN: | no |
buildingAreaSource: | Assessor |
constructionMaterials: | Vinyl Siding |
cooling: | Central Air |
cumulativeDaysOnMarket: | 7 |
currentFinancing: | Conventional, Conventional, FHA, VA |
daysOnMarket: | 7 |
disclosures: | Not Applicable |
exteriorFeatures: | Storage |
foundationDetails: | Slab |
garageYN: | no |
heating: | Forced Air |
interiorFeatures: | Attic Access |
levels: | One |
majorChangeTimestamp: | 2022-06-13T15:12:28+00:00 |
majorChangeType: | Closed |
mbrAffectedbyDisclosures: | no |
mbrAssocMaintdBldgExterior: | no |
mbrBedroomsMu: | 3 |
mbrBedsMu: | 3 |
mbrContinueToShowYN: | no |
mbrCurrentPrice: | 111000.00 |
mbrDisclosureOther: | Sales Disclosure On File |
mbrDpryn: | yes |
mbrEatingArea: | Dining Combo/Kitchen |
mbrFuel: | Gas |
mbrFullBathsMain: | 1 |
mbrFullBathsMu: | 3 |
mbrGarageParkingDescription: | None |
mbrGreenCertificationYN: | no |
mbrInspectionWarranties: | Not Applicable |
mbrIsthereDirectSoliciting: | no |
mbrKitchenFeatures: | Kitchen Eat In |
mbrLastStatus: | Pending |
mbrLotInformation: | Tree Mature |
mbrLotNumber: | 263 |
mbrLotSize: | 110 x 66 |
mbrMainLevelSqFt: | 792 |
mbrMls: | MIBOR |
mbrOwnershipInterestTypes: | NoAssoc |
mbrRatioCurrentPriceBySqft: | 140.15 |
mbrRoomsMu: | 5 |
mbrRoomsTotalMu: | 5 |
mbrSchoolDistrict: | Lawrence Township |
mbrSemiAnnualPropertyTaxAmt: | 224 |
mbrSolidWaste: | yes |
mbrSqFtMainUpper: | 792 |
mbrSqFtMu: | 792 |
mbrTaxExemption: | HomesteadTaxExemption, MortageTaxExemption |
mbrTransType: | Sale |
mbrUtilityOptions: | Cable Available |
mbrWaterHeater: | Gas |
mlsStatus: | Sold |
newConstructionYN: | no |
originalListPrice: | 119900 |
originatingSystemName: | mibor |
otherEquipment: | Not Applicable |
parcelNumber: | 490807101296000407 |
possession: | Close of Escrow |
previousListPrice: | 119900 |
priceChangeTimestamp: | 2022-05-10T20:14:43+00:00 |
propertyAttachedYN: | no |
roomsTotal: | 5 |
sewer: | Sewer Connected |
specialListingConditions: | None |
statusChangeTimestamp: | 2022-06-13T15:12:28+00:00 |
streetNumberNumeric: | 8252 |
taxYear: | 2021 |
township: | Lawrence |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing