
Spacious Beautiful One Owner Custom Home in Brittany Estates over 5000sq ft with 2 master suites one on main level one on upper level. This home features; finished basement, sunroom, deck and fountain. Naturally light and bright family room with vaulted ceilings and 2 story masonry fireplace. Custom stained trim, doors and hardwood floors and built in bookcases are just a few of the finishes that make this home special. The kitchen has granite countertops, stainless appliances and hardwood floors. The Basement has everything you could want with kitchen/Bar area, fireplace, bathroom, office with lots of built in bookcases and extra storage. Home is just 20 minutes to downtown Indy
View full listing detailsPrice: | $$425,000 |
Address: | 8462 Nottinghill Drive |
City: | Indianapolis |
County: | Marion |
State: | Indiana |
Zip Code: | 46234 |
Subdivision: | BRITTNAY ESTATES |
MLS: | 21895382 |
Year Built: | 1990 |
Acres: | 0.229 |
Lot Square Feet: | 0.229 acres |
Bedrooms: | 5 |
Bathrooms: | 6 |
Half Bathrooms: | 3 |
appliances: | Electric Cooktop, Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Washer, Oven |
architecturalStyle: | TraditonalAmerican |
area: | 4909 - Marion - Wayne |
associationFeeIncludes: | Other |
basement: | Finished |
basementYN: | yes |
buildingAreaSource: | Assessor |
constructionMaterials: | Brick, Cement Siding |
cooling: | Central Air |
cumulativeDaysOnMarket: | 6 |
currentFinancing: | Conventional, Conventional, FHA, VA |
daysOnMarket: | 6 |
disclosures: | Not Applicable |
exteriorFeatures: | Driveway Concrete, Irrigation System |
fireplaceFeatures: | Basement, Family Room, Masonry, Woodburning Fireplce |
fireplacesTotal: | 2 |
foundationDetails: | Block, Block |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Forced Air |
interiorFeatures: | Built In Book Shelves, Raised Ceiling(s), Vaulted Ceiling(s), Hardwood Floors, Window Green House, Wood Work Stained |
levels: | Two |
majorChangeTimestamp: | 2022-12-06T20:50:54+00:00 |
majorChangeType: | Pending |
mbrAccessibilityFeaturesYN: | no |
mbrAffectedbyDisclosures: | no |
mbrAreasInterior: | Bath Jack-n-Jill, Bath Sinks Double Main, Family Room 2nd Story, Foyer Large, Laundry Room Main Level |
mbrAssocMaintdBldgExterior: | no |
mbrBedroomsMu: | 5 |
mbrBedsMu: | 5 |
mbrContinueToShowYN: | no |
mbrCurrentPrice: | 425000.00 |
mbrDisclosureOther: | Sales Disclosure On File |
mbrDpryn: | yes |
mbrEatingArea: | Dining-L |
mbrFuel: | Gas |
mbrFullBathsMain: | 1 |
mbrFullBathsMu: | 5 |
mbrFullBathsUpper: | 2 |
mbrGarageParkingDescription: | Attached |
mbrGarageParkingOther: | Finished Garage, Keyless Entry, Side Load Garage |
mbrGarageSqFt: | 480 |
mbrGreenCertificationYN: | no |
mbrHalfBathsBasement: | 1 |
mbrHalfBathsMain: | 2 |
mbrHalfBathsMu: | 2 |
mbrInspectionWarranties: | Not Applicable |
mbrIsthereDirectSoliciting: | no |
mbrKitchenFeatures: | Kitchen Some Updates |
mbrLastStatus: | Active |
mbrLotInformation: | Cul-De-Sac |
mbrLotNumber: | 18 |
mbrLotSize: | 9,975 |
mbrMainLevelSqFt: | 2406 |
mbrMasterBedroomDescription: | Bedroom 2nd Master, Closet Walk in, Deck, Sinks Double, Tub Full with Separate Shower |
mbrMls: | MIBOR |
mbrOptionalLevlSqFtBlwGrade: | 1050 |
mbrOwnershipInterestTypes: | PlannedUnitDev |
mbrPctOptionalLevelFinished: | 75+% |
mbrPorch: | Deck Main Level |
mbrRatioCurrentPriceBySqft: | 78.23 |
mbrReoRelocationYN: | no |
mbrRoomsMu: | 11 |
mbrRoomsTotalMu: | 16 |
mbrSchoolDistrict: | Wayne Township |
mbrSemiAnnualPropertyTaxAmt: | 2316 |
mbrSolidWaste: | yes |
mbrSqFtMainUpper: | 4383 |
mbrSqFtMu: | 4383 |
mbrTaxExemption: | HomesteadTaxExemption |
mbrTransType: | Sale |
mbrUpperSqFt: | 1977 |
mbrUtilityOptions: | Cable Connected, High Speed Internet Avail |
mbrWaterHeater: | Electric |
mlsStatus: | Pending |
newConstructionYN: | no |
originalListPrice: | 425000 |
originatingSystemName: | mibor |
otherEquipment: | Smoke Detector, Sump Pump, Water-Softener Owned |
parcelNumber: | 491204111046000900 |
possession: | Negotiable |
propertyAttachedYN: | no |
roomsTotal: | 20 |
sewer: | Sewer Connected |
specialListingConditions: | None |
statusChangeTimestamp: | 2022-12-06T20:50:54+00:00 |
streetNumberNumeric: | 8462 |
taxYear: | 2021 |
township: | Wayne |
vtURL: | https://my.matterport.com/show/?m=WALBUDizZu8&brand=0%22%20frameborder=%220%22%20allowfullscreen%3E%3C/iframe%3E |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing