
Charming 2 story 4 bedroom 2.5 bath home with partial finished basement. Upgraded kitchen and newer carpet and newer vinyl hardwood flooring. Newer deck installed with new concrete pad patio to enjoy your spacious park like back yard.
View full listing detailsPrice: | $$295,000 |
Address: | 8843 Powderhorn Way |
City: | Indianapolis |
County: | Marion |
State: | Indiana |
Zip Code: | 46256 |
Subdivision: | BRUNSON ACRES |
MLS: | 21839045 |
Year Built: | 1988 |
Acres: | 0.330 |
Lot Square Feet: | 0.330 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Disposal, Electric Oven, Refrigerator |
architecturalStyle: | TraditonalAmerican |
area: | 4904 - Marion - Lawrence |
basement: | Finished, Partial |
basementYN: | yes |
buildingAreaSource: | Appraiser |
constructionMaterials: | Aluminum Siding, Brick |
cooling: | Central Air |
cumulativeDaysOnMarket: | 3 |
currentFinancing: | Conventional, Conventional |
daysOnMarket: | 3 |
disclosures: | Not Applicable |
exteriorFeatures: | Driveway Concrete, Fence Full Rear |
fireplaceFeatures: | Family Room, Woodburning Fireplce |
fireplacesTotal: | 1 |
foundationDetails: | Concrete Perimeter |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Heat Pump |
interiorFeatures: | Vaulted Ceiling(s), Walk-in Closet(s), Screens Complete, Skylight(s) |
levels: | Two |
majorChangeTimestamp: | 2022-04-05T15:38:01+00:00 |
majorChangeType: | Closed |
mbrAcres: | 1/4-1/2 Acre |
mbrAffectedbyDisclosures: | no |
mbrAreasInterior: | Foyer Large, Living Room Formal |
mbrAssocMaintdBldgExterior: | no |
mbrAuctionTime: | 00:00 |
mbrBedroomsMu: | 4 |
mbrBedsMu: | 4 |
mbrContinueToShowYN: | no |
mbrCurrentPrice: | 330000.00 |
mbrDisclosureOther: | Sales Disclosure On File |
mbrDpryn: | yes |
mbrEatingArea: | Breakfast Room |
mbrFuel: | Electric |
mbrFullBathsMu: | 4 |
mbrFullBathsUpper: | 2 |
mbrGarageParkingDescription: | Attached |
mbrGarageParkingOther: | Garage Door Opener, Storage Area |
mbrGreenCertificationYN: | no |
mbrHalfBathsMain: | 1 |
mbrHalfBathsMu: | 1 |
mbrInspectionWarranties: | Not Applicable |
mbrIsthereDirectSoliciting: | no |
mbrKitchenFeatures: | Pantry |
mbrLastStatus: | Pending |
mbrLotInformation: | Tree Mature |
mbrLotNumber: | 242 |
mbrLotSize: | 82 X 175 |
mbrMainLevelSqFt: | 1075 |
mbrMasterBedroomDescription: | Closet Walk in, TubFull, Tub Garden |
mbrMls: | MIBOR |
mbrOptionalLevlSqFtBlwGrade: | 786 |
mbrOwnershipInterestTypes: | VoluntaryFee |
mbrPctOptionalLevelFinished: | 50-75% |
mbrPorch: | Deck Main Level |
mbrRatioCurrentPriceBySqft: | 110.70 |
mbrRoomsMu: | 5 |
mbrRoomsTotalMu: | 9 |
mbrSchoolDistrict: | Lawrence Township |
mbrSection: | 6 |
mbrSemiAnnualPropertyTaxAmt: | 1371 |
mbrSolidWaste: | no |
mbrSqFtMainUpper: | 2195 |
mbrSqFtMu: | 2195 |
mbrSupplementCount: | 1 |
mbrTaxExemption: | HomesteadTaxExemption, MortageTaxExemption |
mbrTransType: | Sale |
mbrUpperSqFt: | 1120 |
mbrUtilityOptions: | Cable Connected |
mbrWaterHeater: | Electric |
mlsStatus: | Sold |
newConstructionYN: | no |
originalEntryTimestamp: | 2022-02-21T18:12:31+00:00 |
originalListPrice: | 295000 |
originatingSystemName: | mibor |
otherEquipment: | Smoke Detector, Sump Pump, Water-Softener Owned |
parcelNumber: | 490118111005000400 |
possession: | Negotiable |
propertyAttachedYN: | no |
roomsTotal: | 11 |
sewer: | Sewer Connected |
statusChangeTimestamp: | 2022-04-05T15:38:01+00:00 |
streetNumberNumeric: | 8843 |
taxYear: | 2020 |
township: | Lawrence |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing