
Great house ready for your ideas and visions. Home is down to the studs. 3 BR 3 Full Bath, extra square footage upstairs. small basement. Square footage is approximate and not guaranteed.
View full listing detailsPrice: | $$80,000 |
Address: | 925 W Roache Street |
City: | Indianapolis |
County: | Marion |
State: | Indiana |
Zip Code: | 46208 |
Subdivision: | ROACHES |
MLS: | 21815555 |
Year Built: | 1910 |
Acres: | 0.086 |
Lot Square Feet: | 0.086 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
appliances: | None |
architecturalStyle: | Arts&Crafts/Craftsman |
area: | 4911 - Marion - Center Nw |
basement: | Unfinished |
basementYN: | yes |
buildingAreaSource: | Broker |
constructionMaterials: | Vinyl Siding |
contingency: | Act with no Contingency |
cooling: | None |
cumulativeDaysOnMarket: | 39 |
currentFinancing: | Conventional, Conventional |
daysOnMarket: | 39 |
disclosures: | Not Applicable |
exteriorFeatures: | Not Applicable |
foundationDetails: | Block |
garageYN: | no |
heating: | Forced Air |
interiorFeatures: | Windows Vinyl |
levels: | One and One Half |
majorChangeTimestamp: | 2021-11-01T16:21:38+00:00 |
majorChangeType: | Price Decrease |
mbrAccessibilityFeaturesYN: | no |
mbrAffectedbyDisclosures: | no |
mbrAssocMaintdBldgExterior: | no |
mbrBedroomsMu: | 3 |
mbrBedsMu: | 3 |
mbrCurrentPrice: | 80000.00 |
mbrDisclosureOther: | As-Is, Fixer Upper, Sales Disclosure On File, Needs Updating |
mbrDpryn: | yes |
mbrEatingArea: | Dining Combo/Living Room |
mbrFuel: | Gas |
mbrFullBathsMain: | 2 |
mbrFullBathsMu: | 3 |
mbrFullBathsUpper: | 1 |
mbrGarageParkingDescription: | None |
mbrGarageParkingOther: | Street Parking Only |
mbrGreenCertificationYN: | no |
mbrInspectionWarranties: | Not Applicable |
mbrIsthereDirectSoliciting: | no |
mbrKitchenFeatures: | Kitchen Eat In |
mbrLotInformation: | Sidewalks, Tree Mature |
mbrLotNumber: | 7 |
mbrLotSize: | 3,746 |
mbrMainLevelSqFt: | 871 |
mbrMls: | MIBOR |
mbrOptionalLevlSqFtBlwGrade: | 216 |
mbrOwnershipInterestTypes: | NoAssoc |
mbrPctOptionalLevelFinished: | 0-25% |
mbrPorch: | Covered Porch |
mbrRatioCurrentPriceBySqft: | 58.52 |
mbrReoRelocationYN: | no |
mbrRoom1Floors: | Other |
mbrRoom2Floors: | Other |
mbrRoom3Floors: | Other |
mbrRoom4Floors: | Other |
mbrRoom5Floors: | Other |
mbrRoom6Floors: | Other |
mbrRoomsMu: | 4 |
mbrRoomsTotalMu: | 6 |
mbrSchoolDistrict: | Indianapolis Public Schools |
mbrSolidWaste: | yes |
mbrSqFtMainUpper: | 1151 |
mbrSqFtMu: | 1151 |
mbrSupplementCount: | 2 |
mbrTaxExemption: | None |
mbrTransType: | Sale |
mbrUpperSqFt: | 280 |
mbrUtilityOptions: | Gas Connected |
mbrWaterHeater: | Electric |
mlsStatus: | Active |
newConstructionYN: | no |
originalEntryTimestamp: | 2021-09-28T23:24:14+00:00 |
originalListPrice: | 99900 |
originatingSystemName: | mibor |
otherEquipment: | Not Applicable |
parcelNumber: | 490626149048000101 |
possession: | Close of Escrow |
previousListPrice: | 99900 |
priceChangeTimestamp: | 2021-11-01T16:21:38+00:00 |
propertyAttachedYN: | no |
roomBedroom1Dimensions: | 8x10 |
roomBedroom1Level: | Main |
roomBedroom2Dimensions: | 12x12 |
roomBedroom2Level: | Main |
roomKitchenDimensions: | 13x13 |
roomKitchenLevel: | Main |
roomLivingRoomDimensions: | 13x13 |
roomLivingRoomLevel: | Main |
roomMasterBedroomDimensions: | 13x14 |
roomMasterBedroomLevel: | Upper |
roomOfficeDimensions: | 7x8 |
roomOfficeLevel: | Main |
roomType: | Master Bedroom, Bedroom 1, Bedroom 2, Kitchen, Living Room, Office |
roomsTotal: | 6 |
sewer: | Sewer Connected |
statusChangeTimestamp: | 2021-09-28T23:24:14+00:00 |
streetNumberNumeric: | 925 |
taxYear: | 2020 |
township: | Center NW |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing