
Lovely 3bed/2.5bath at Eagle Crossing located on a quaint cul-de-sac that backs to the woods.
Close to Eagle Creek Park, and golf course. Enjoy community pool, and quick access to numerous
walking trails within the community. Wonderful floor plan, new water heater in 2020.
Price: | $$245,000 |
Address: | 9978 PINE GROVE Court |
City: | Indianapolis |
County: | Hendricks |
State: | Indiana |
Zip Code: | 46234 |
Subdivision: | MEADOWS AT EAGLE CROSSING |
MLS: | 21840541 |
Year Built: | 2003 |
Acres: | 0.190 |
Lot Square Feet: | 0.190 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Dryer, Disposal, Electric Oven, Refrigerator, Washer, MicroHood |
architecturalStyle: | TraditonalAmerican |
area: | 3203 - Hendricks - Lincoln |
associationFeeFrequency: | Semi-Annually |
associationFeeIncludes: | Entrance Common, Maintenance, ParkPlayground, Pool |
basementYN: | no |
buildingAreaSource: | Assessor |
constructionMaterials: | Vinyl Siding |
cooling: | Central Air |
cumulativeDaysOnMarket: | 2 |
currentFinancing: | Conventional, Conventional, FHA, VA |
daysOnMarket: | 2 |
disclosures: | Not Applicable |
exteriorFeatures: | Driveway Concrete, Pool Community |
fireplaceFeatures: | Family Room, Gas Log |
fireplacesTotal: | 1 |
foundationDetails: | Slab |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Forced Air |
interiorFeatures: | Attic Access, Walk-in Closet(s) |
levels: | Two |
majorChangeTimestamp: | 2022-04-01T21:52:29+00:00 |
majorChangeType: | Closed |
mbrAffectedbyDisclosures: | no |
mbrAreasInterior: | Laundry Room Main Level, Utility Room |
mbrAssocMaintdBldgExterior: | no |
mbrBedroomsMu: | 3 |
mbrBedsMu: | 3 |
mbrContinueToShowYN: | no |
mbrCurrentPrice: | 245000.00 |
mbrDisclosureOther: | As-Is |
mbrDpryn: | yes |
mbrEatingArea: | Formal Dining Room |
mbrFuel: | Gas |
mbrFullBathsMu: | 3 |
mbrFullBathsUpper: | 2 |
mbrGarageParkingDescription: | Attached |
mbrGarageParkingOther: | Garage Door Opener, Finished Garage |
mbrGreenCertificationYN: | no |
mbrHalfBathsMain: | 1 |
mbrHalfBathsMu: | 1 |
mbrHoaDisclosures: | Covenants & Restrictions |
mbrInspectionWarranties: | Not Applicable |
mbrIsthereDirectSoliciting: | no |
mbrKitchenFeatures: | Kitchen Eat In |
mbrLastStatus: | Pending |
mbrLotInformation: | Cul-De-Sac, Sidewalks, Street Lights, Trees Small |
mbrLotNumber: | 195 |
mbrLotSize: | 72x122 |
mbrMainLevelSqFt: | 820 |
mbrMasterBedroomDescription: | Closet Walk in, Shower Stall Full, Tub Garden |
mbrMls: | MIBOR |
mbrOwnershipInterestTypes: | MandatoryFee |
mbrPorch: | Open Patio, Covered Porch |
mbrRatioCurrentPriceBySqft: | 120.69 |
mbrRoomsMu: | 3 |
mbrRoomsTotalMu: | 9 |
mbrSchoolDistrict: | Brownsburg Community |
mbrSection: | 3 |
mbrSemiAnnualPropertyTaxAmt: | 731 |
mbrSolidWaste: | yes |
mbrSqFtMainUpper: | 2030 |
mbrSqFtMu: | 2030 |
mbrTaxExemption: | HomesteadTaxExemption, MortageTaxExemption |
mbrTransType: | Sale |
mbrUpperSqFt: | 1210 |
mbrUtilityOptions: | Cable Available, High Speed Internet Avail |
mbrWaterHeater: | Gas |
mlsStatus: | Sold |
newConstructionYN: | no |
originalEntryTimestamp: | 2022-03-02T21:47:30+00:00 |
originalListPrice: | 245000 |
originatingSystemName: | mibor |
otherEquipment: | Smoke Detector |
parcelNumber: | 320806477002000015 |
possession: | Close of Escrow |
propertyAttachedYN: | no |
roomsTotal: | 9 |
sewer: | Sewer Connected |
statusChangeTimestamp: | 2022-04-01T21:52:29+00:00 |
streetNumberNumeric: | 9978 |
taxYear: | 2021 |
township: | Lincoln |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing